PISA11.404
24 V, 16 A 4 output channels: 4x 4A
DC output | DC 24 V |
---|---|
4 A 4 A 4 A 4 A | |
Input | DC 18 V - 30 V |
Dimensions (WxHxD) | 45 x 75 x 91 mm |
Weight | 120 g |
Input data
DC Input voltage | DC 18 V - 30 V |
---|---|
DC Input current at no load, typ. | 43 mA |
Input voltage required to switch on the outputs, typ. | 21.4 Vdc |
Input voltage protection level min./max. | 21 - 21.8 Vdc |
Output data
Adjustment range | 24 - 28 V |
---|---|
Output current | 4 A 4 A 4 A 4 A |
Output current (sum of all outputs) | 16 A |
Output current limitation min./max. | 16.6 / 23.6 A |
Turn-on delay of outputs | 270 ms |
Shutdown-times at short circuit, typ. | 10 ms |
Overview
Dimensions (WxHxD) | 45 mm x 75 mm x 91 mm |
---|---|
Weight per unit (excl. packaging) | 120 g |
Mounting method | DIN rail |
Operating temp. range | -25 °C to 70 °C |
Connection method | Screw terminals |
Power losses, typ. | 1.8 W |
No-load losses, typ. | 1.0 W |
MTBF SN 29500 @ 40 °C (h) | 2114000 h |
This video is hosted by external service. By continuing, you agree to the external service's privacy policy.
See privacy policy for detailsPULS Services
User-friendly Assistance
PULS offers assistance on an individual level regarding your power supply selection. Online meetings can be arranged with our teams based in various international locations.
Application Support
PULS has successfully established an experienced team of application engineers to offer you the maximum technical support. They are always at your availability.
Delivery Reliability
PULS is deliberately working on guaranteeing the best delivery reliability. This guarantee is based on PULS controlling its full supply chain including the entire product life cycle.