PULS supplementary units PULS supplementary units

Supplementary units

In combination with the PULS supplementary units, your power supply becomes a complete power system.

With a redundant power supply system, you can increase the power for your system or achieve higher system availability, for example.

Uninterruptible power supplies as well as buffer and protection modules improve reliability and lead to a higher system uptime.

Power supply with integrated decoupling function

Compare Article No. DC output Range Power Input Dimensions
WxHxD (mm)
Special feature
24 V 10 A 24 Vdc 240 W AC 100-240 V | DC 110-150 V 39 124 117 spring clamp terminals
24 V 10 A 24 Vdc 240 W AC 100-240 V | DC 110-150 V 39 124 117 hot swappable
24 V 10 A 24 Vdc 240 W AC 100-240 V | DC 110-150 V 39 124 117 hot swappable, conformal coating
24 V 10 A 24 Vdc 240 W AC 100-240 V | DC 110-300 V 39 124 117 hot swappable, enhanced DC input
24 V 20 A 24 Vdc 480 W AC 100-240 V | DC 110-150 V 48 124 127 spring clamp terminals
24 V 20 A 24 Vdc 480 W AC 100-240 V | DC 110-150 V 48 124 127 hot swappable
24 V 20 A 24 Vdc 480 W AC 100-240 V | DC 110-150 V 48 124 127 hot swappable, conformal coating
24 V 20 A 24 Vdc 480 W AC 100-240 V | DC 110-300 V 48 124 127 enhanced DC input
24 V 20 A 24 Vdc 480 W AC 100-240 V | DC 110-150 V 48 124 127 Marine approvals, EMC Class B


Buffer module

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
24 V 20 A DC 24 V (-7 %/+20 %) 64 124 102
24 V 20 A DC 24-24 V (-7 %/+20 %) 64 124 102 electrolytic capacitor buffer module typ. 310ms at 20A
48 V 20 A DC 48 V (-20 %/+25 %) 64 124 102 electrolytic capacitor buffer module typ. 100ms at 20A
24 V 40 A DC 24 V (-20 %/+25 %) 64 124 142 electrolytic capacitor buffer module typ. 160ms at 40A


DC-UPS for built-in battery

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
24 V 10 A DC 24 V 123 124 119 battery included
24 V 10 A DC 24 V 123 124 119 battery not assembled


DC-UPS with capacitor storage

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
24 V 15 A DC 24 V 126 124 117 typ. 9s at 15A
24 V 15 A DC 24 V 198 124 117 typ. 18s at 15A


DC-UPS control unit

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
24 V 10 A DC 24 V 49 124 117 for battery sizes from 3.9Ah to 40Ah
24 V 10 A DC 24 V 49 124 117 for battery sizes from 17Ah to 130Ah
24 V 10 A DC 24 V 49 124 117 additional 12V output
24 V 20 A DC 24 V (± 25 %) 46 124 127 for battery sizes from 3.9Ah to 150Ah
24 V 40 A DC 24 V (± 25 %) 46 124 127 for battery sizes from 12Ah to 200Ah


Diode redundancy module

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
12-48 V 10 A DC 12-48 V (± 25 %) 45 75 91 2x 5A input
12-48 V 10 A DC 12-48 V (± 25 %) 45 75 91 2x 5A input
12-24 V 20 A DC 12-28 V (± 25 %) 39 124 124 2x 10A; DC-OK relay contact
12-48 V 20 A DC 12-48 V (± 25 %) 32 124 102 2x 10A input
24-48 V 20 A DC 24-48 V 32 124 117 2x 10A input, with signal contact


MOSFET redundancy module

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
12-28 V 20 A DC 12-28 V 32 124 117 2 x 10A input
24-28 V 20 A DC 24-28 V 32 124 117 2 x 10A input
12-28 V 40 A DC 12-28 V (± 30 %) 36 124 127 2x 20A input, for all power supplies
12-28 V 40 A DC 12-28 V 36 124 127 2x 20A input
12-28 V 40 A DC 12-28 V 46 124 127 1x 40A input
24-56 V 40 A DC 24-56 V 46 124 127 2x 20A input, for all DIMENSION power supplies
12-28 V 80 A DC 12-28 V 46 124 127 2x 40A input, for all power supplies
12-28 V 80 A DC 12-28 V 46 124 127 2x 40A input


Electronic circuit breaker

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
30 A DC 19.2-30 V 52 124 130 8 output channels: 8x NEC Class 2; 3.75A per channel; Common alarm signal
30 A DC 19.2-30 V 52 124 130 8 output channels: 8x NEC Class 2; 3.75A per channel; Digital coded alarm signal
40 A DC 19.2-30 V 52 124 130 8 output channels: 2x 1-12A, 6x 1-10A; Common alarm signal
40 A DC 19.2-30 V 52 124 130 8 output channels: 2x 1-12A, 6x 1-10A; Digital coded alarm signal
24 V 4 A DC 18-30 V 45 75 91 4 output channels: 4x 1A
24 V 8 A DC 18-30 V 45 75 91 4 output channels: 4x 2A
24 V 12 A DC 18-30 V 45 75 91 4 output channels: 4x 3A
24 V 16 A DC 18-30 V 45 75 91 4 output channels: 4x 4A
24 V 20 A DC 18-30 V 45 75 91 4 output channels: 4x 6A
24 V 20 A DC 18-30 V 45 75 91 4 output channels: 4x 10A
24 V 18 A DC 18-30 V 45 75 91 4 output channels: 2x 3A and 2x 6A
24 V 20 A DC 18-30 V 45 75 91 4 output channels: 2x 6A and 2x 12A
24 V 14.8 A DC 18-30 V 45 75 91 4 output channels: 4x NEC Class 2 listed; 100VA per channel


Battery module with battery

Compare Article No. Product Description Dimensions
WxHxD (mm)
Special feature
Battery module with battery 155 124 112 12V, 7Ah for UB10
Battery module with battery 158 132 98 12V, 7Ah for UB10
Battery module with battery 214 179 158 12V, 26Ah, for UB10
Battery module with battery 137 186 143 24V, 7Ah, for UB20
Battery module with battery 203 186 124 24V, 12Ah battery capacity, for UB20
New
Battery module with battery 203 186 125 24V, 12Ah battery capacity, for UB40
Battery module with battery 359 214 167 24V, 26Ah battery capacity, for UB40


Battery module without battery

Compare Article No. Product Description Dimensions
WxHxD (mm)
Special feature
Battery module without battery 155 124 112 same as UZK12.071, battery not assembled
Battery module without battery 158 132 98 12V, 7Ah for UB10, battery not assembled
Battery module without battery 214 179 158 same as UZK12.261, battery not assembled
Battery module without battery 137 186 143 same as UZK24.071, battery not assembled
Battery module without battery 203 186 124 same as UZK24.121, batteries not included
New
Battery module without battery 203 186 125 same as UZK24.122, batteries not included
Battery module without battery 359 214 167 same as UZK24.262, batteries not included


Battery module extension with batteries

Compare Article No. Product Description Dimensions
WxHxD (mm)
Special feature
New
Battery module extension with batteries 359 214 128 Extension for UZK24.262 for paralleling a second battery pack


Battery module extension without batteries

Compare Article No. Product Description Dimensions
WxHxD (mm)
Special feature
New
Battery module extension without batteries 359 214 128 Extension for UZO24.262 for paralleling a second battery pack


Electrical interconnection rail

Compare Article No. Product Description Dimensions
WxHxD (mm)
Special feature
Electrical interconnection rail 102 11 3 set of 2 power-bus-bars for 2 modules | L = 102mm
Electrical interconnection rail 155 11 3 set of 2 power-bus-bars for 3 modules | L = 155mm
Electrical interconnection rail 500 11 3 single piece | L = 500mm


Sensor board for battery modules

Compare Article No. Product Description Dimensions
WxHxD (mm)
Special feature
Sensor board for battery modules 23 110 15


Search engine powered by ElasticSuite