Your company account is blocked and you cannot place orders. If you have questions, please contact your company administrator.

Parameter search

Expand all Collapse all
  1. Remove This Item DC output power 120-200 W
  2. Remove This Item Approvals / Conformity IECEx IEC 60079

DIN rail power supplies for 1-phase system

Compare Article No. DC output Range Power Input Dimensions
WxHxD (mm)
Special feature
12 V 10 A 12-15 Vdc 120 W AC 100-240 V | DC 110-150 V 32 124 102
24 V 5 A 24-28 Vdc 120 W AC 100-240 V | DC 110-150 V 32 124 102
24 V 5 A 24-28 Vdc 120 W AC 100-240 V | DC 110-150 V 32 124 102 conformal coating
24 V 5 A 24-28 Vdc 120 W AC 100-240 V | DC 110-150 V 32 124 102 spring clamp terminals
24 V 5 A 24-28 Vdc 120 W AC 100-240 V | DC 110-150 V 32 124 102 push-in terminals
48 V 2.5 A 48-56 Vdc 120 W AC 100-240 V | DC 110-150 V 32 124 102 screw terminals


DC/DC converter

Compare Article No. DC output Range Power Input Dimensions
WxHxD (mm)
Special feature
12 V 8 A 12-15 Vdc 96 W DC 24 V 32 124 102
24 V 5 A 24-28 Vdc 120 W DC 24 V 32 124 102
24 V 3.8 A 24 Vdc 92 W DC 24 V 32 124 102 NEC Class 2
24 V 5 A 24-28 Vdc 120 W DC 24 V 32 124 102 with signal contacts
24 V 5 A 24-28 Vdc 120 W DC 48 V 32 124 102
24 V 4 A 24-28 Vdc 96 W DC 12 V 32 124 102


Search engine powered by ElasticSuite