The store will not work correctly when cookies are disabled.
    
    
        3-phase DIN rail power supplies
With its highly efficient and very compact DIN rail power supplies, PULS provides the best solutions for your 3-phase systems.
Our AC/DC converters for 3-phase applications are available with output voltages of 12 V, 24 V, 36 V, 48 V and 72 V.
Some of our 3-phase DIN rail power supplies are also specified for 2-phase operation.  
 
                     
                            
        
            DIN rail power supplies for 3-phase system
        
        
        
            | Compare | Article No. |  | DC output | Range | Power | Input | Dimensions WxHxD (mm)
 | Special feature | 
        
        
                                                
                        |  |  |  | 12 V | 8 A | 12-15 Vdc | 96 W | AC 380-480 V | 40 | 124 | 117 |  | 
                                                
                        |  |  |  | 24 V | 5 A | 24-28 Vdc | 120 W | AC 380-480 V | 40 | 124 | 117 |  | 
                                                
                        |  |  |  | 24 V | 10 A | 24-28 Vdc | 240 W | AC 380-480 V | 62 | 124 | 117 |  | 
                                                
                        |  |  |  | 24 V | 10 A | 24-28 Vdc | 240 W | AC 380-480 V | 62 | 124 | 117 | conformal coating | 
                                                
                        |  |  |  | 48 V | 5 A | 48-56 Vdc | 240 W | AC 380-480 V | 62 | 124 | 117 |  | 
                                                
                        |  |  |  | 24 V | 3.8 A | 24-28 Vdc | 90 W | AC 380-480 V | 73 | 75 | 103 | NEC Class 2 | 
                                                
                        |  |  |  | 24 V | 4.2 A | 24-28 Vdc | 100 W | AC 380-480 V | 73 | 75 | 103 |  | 
                                                
                        |  |  |  | 24 V | 20 A | 24-28 Vdc | 480 W | AC 380-480 V | 65 | 124 | 127 |  | 
                                                
                        |  |  |  | 24 V | 20 A | 24-28 Vdc | 480 W | AC 380-480 V | 65 | 124 | 127 | conformal coating | 
                                                
                        |  |  |  | 36 V | 13.3 A | 36-42 Vdc | 480 W | AC 380-480 V | 65 | 124 | 127 | DC-OK relay contact | 
                                                
                        |  |  |  | 48 V | 10 A | 48-55 Vdc | 480 W | AC 380-480 V | 65 | 124 | 127 |  | 
                                                
                        |  |  |  | 24 V | 40 A | 24-28 Vdc | 960 W | AC 380-480 V | 110 | 124 | 127 |  | 
                                                
                        |  |  |  | 24 V | 40 A | 24-28.5 Vdc | 960 W | AC 380-480 V | 110 | 124 | 143 | IO-Link | 
                                                
                        |  |  |  | 24 V | 40 A | 24-28.5 Vdc | 960 W | AC 380-480 V | 110 | 124 | 143 | IO-Link | 
                                                
                        |  |  |  | 24 V | 40 A | 24-28 Vdc | 960 W | AC 380-480 V | 110 | 124 | 127 | extra long lifetime | 
                                                
                        |  |  |  | 36 V | 26.7 A | 36-42 Vdc | 960 W | AC 380-480 V | 110 | 124 | 127 |  | 
                                                
                        |  |  |  | 48 V | 20 A | 48-54 Vdc | 960 W | AC 380-480 V | 110 | 124 | 127 |  | 
                                                
                        |  |  |  | 24 V | 48 A | 24-28 Vdc | 960 W | AC 380-500 V | 79 | 124 | 136 | AC-OK, DC-OK, parallel use | 
                                                
                        |  |  |  | 48 V | 24 A | 48-56 Vdc | 960 W | AC 380-500 V | 79 | 124 | 136 | AC-OK, DC-OK, parallel use | 
                                                
                        |  |  |  | 48 V | 24 A | 48-56 Vdc | 960 W | AC 380-500 V | 79 | 124 | 136 | AC-OK, DC-OK, parallel use, remote on/off | 
                                                
                        |  |  |  | 24 V | 40 A | 24 Vdc | 960 W | AC 400 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 24 V | 40 A | 24 Vdc | 960 W | AC 480 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 36 V | 26.6 A | 36 Vdc | 960 W | AC 400 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 36 V | 26.6 A | 36 Vdc | 960 W | AC 480 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 48 V | 20 A | 48 Vdc | 960 W | AC 400 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 48 V | 20 A | 48 Vdc | 960 W | AC 480 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 72 V | 13.3 A | 72 Vdc | 960 W | AC 400 V | 96 | 124 | 159 | semi-regulated | 
                                                
                        |  |  |  | 72 V | 13.3 A | 72 Vdc | 960 W | AC 480 V | 96 | 124 | 159 | semi-regulated | 
                    
    
    
     
         
                            
        
            3-phase IP54, IP65 and IP67 power supply
        
        
        
            | Compare | Article No. |  | DC output | Range | Power | Input | Dimensions WxHxD (mm)
 | Special feature | 
        
        
                                                
                        |  |  |  | 24 V | 15 A | 24-24 Vdc | 360 W | AC 380-480 V | 182 | 183 | 59 | Input: HanQ4/2 | Output: HanQ4/0 | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | Input: Han Q4/2 | Output: Han Q4/0 | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | Input: HanQ4/2 | Output: HanQ4/0 | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | Input: HanQ4/2 | Output: ASi Cable | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | Input: HanQ4/2 | Output: HanQ2/0 | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | IO-Link | Input: M12-S | Output: 2x 7/8" 4pin | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | IO-Link | Input: M12-S | Output: 2x M12-L | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | Input: M12-S | Output: 2x M12-L | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | OUT-OK, eFuse, N: 7/8" 4pin double, Output: 2x 7/8" 5pin | 
                                                
                        |  |  |  | 24 V | 25 A | 24-28 Vdc | 600 W | AC 380-480 V | 181 | 183 | 59 | IO-Link | Input: 7/8”d | Output: 1x M12-A; 2x 7/8” - 5pin |