Redundancy modules with efficient MOSFET or economically priced diode technology Redundancy modules with efficient MOSFET or economically priced diode technology

Redundancy modules

PULS' redundancy modules are available with efficient MOSFET or economically priced diode technology. The modules secure highest reliability and availability in 1+1 and n+1 redundant systems.

Learn more

Power supply with integrated decoupling function

Compare Article No. DC output Range Power Input Dimensions
WxHxD (mm)
Special feature
24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 spring clamp terminals
24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 hot swappable
24V 10A 24Vdc 240W AC 100-240V | DC 110-150V 39 124 117 hot swappable, conformal coating
24V 10A 24Vdc 240W AC 100-240V | DC 110-300V 39 124 117 hot swappable, enhanced DC input
24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 spring clamp terminals
24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 hot swappable
24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 hot swappable, conformal coating
24V 20A 24Vdc 480W AC 100-240V | DC 110-300V 48 124 127 enhanced DC input
24V 20A 24Vdc 480W AC 100-240V | DC 110-150V 48 124 127 Marine approvals, EMC Class B


Diode redundancy module

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
12-48V 10A DC 12-48V (± 25%) 45 75 91 2x 5A input
12-48V 10A DC 12-48V (± 25%) 45 75 91 2x 5A input
12-24V 20A DC 12-28V (± 25%) 39 124 124 2x 10A; DC-OK relay contact
12-48V 20A DC 12-48V (± 25%) 32 124 102 2x 10A input
24-48V 20A DC 24-48V 32 124 117 2x 10A input, with signal contact


MOSFET redundancy module

Compare Article No. DC output Input Dimensions
WxHxD (mm)
Special feature
12-28V 20A DC 12-28V 32 124 117 2 x 10A input
24-28V 20A DC 24-28V 32 124 117 2 x 10A input
12-28V 40A DC 12-28V (± 30%) 36 124 127 2x 20A input, for all power supplies
12-28V 40A DC 12-28V 36 124 127 2x 20A input
12-28V 40A DC 12-28V 46 124 127 1x 40A input
24-56V 40A DC 24-56V 46 124 127 2x 20A input, for all DIMENSION power supplies
12-28V 80A DC 12-28V 46 124 127 2x 40A input, for all power supplies
12-28V 80A DC 12-28V 46 124 127 2x 40A input


Search engine powered by ElasticSuite